Product Details
+
Product Attribute | Attribute Value |
---|---|
Body Style | Rectangular |
Connection Type | QD Pigtail |
Housing Material | Thermoplastic |
Humidity | 80% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP67 |
Light Source | Infrared LED |
Material, Lens | MABS |
Maximum Operating Temperature | 55 C |
Measurement Range | 3 m |
Mechanical Angle | 1 On, 0.5 Off |
Minimum Operating Temperature | -20 C |
NEMA Rating | NEMA 6 |
Number of Pins | 3 |
Operating Temperature, Maximum | 55 C |
Operating Temperature, Minimum | -20 C |
Operation | Dark-ON |
Output | NPN |
Response Time | 1 ON, 0.5 OFF ms |
Sensing Mode | Through Beam Receiver |
Series | |
Supply Voltage | 10-30 VDC |
Time, Turn-On Delay | 100 ms |
Type | Through Beam Sensors |