Product Description
-
Application
-
Widely used in data collection for boiler, refrigeration industry, ventilation duct, environment monitor, navigation measurement, weather forecast, collection of the weather datum for outdoor busywork and fire department
-
Features
-
Display: 13mm 4 Digits LCD Display
-
PC Interface: RS232C Software & Cable
-
Low Battery Indicator
-
Automatic Power off 0-9 minutes set by users
Product Specification
Brand | Mextech | ||
Product Type | Digital Anemometer | ||
Product Model | AM4836 | ||
Display | 0.5″ (13 mm) 4-digit LCD | ||
Measurement Units | |||
Air Velocity | m/s, km/h, ft/min, knots | ||
Air Flow | CMM (m³/min); CFM (ft³/min) | ||
Beaufort Scale | Force; Wave Height: m | ||
Direction | °from the North direction | ||
Temperature | °C & °F | ||
Air Velocity | Range | Resolution | Accuracy |
m/s (meters per sec) | 0.4-45.0 | 0.1 m/s | ± (2% 0.1m/s) |
km/h (kilo-meters/hour) | 1.4-162.0 | 0.1 km/hr | ±(2% 0.1km/hr) |
ft/min (feet per minute) | 80-8860 | 0.1 ft/min | ±(2% 1ft/min) |
knots (nautical MPH) | 0.8-88.0 | 0.1 knots | ±(2% 0.1 knots) |
Air Flow | Range | Resolution | Accuracy |
CMM (cubic meters/min) | 0-9999 | 0.001 to1 | ± (2% 1m³/min) |
CFM (cubic ft/min) | 0-9999 | 0.001 to1 | ± (2% 1ft³/min) |
Beaufort Scale | 0-12 | 0.1 | ±0.5 |
Direction | 0-360° | 22.5° | ±22.5° |
Wave Height | 0-14 | 0.1 | ±0.1 |
Air Temperature | 32 - 140°F 0-60 °C | 0.1 °F 0.1 °C | 0.9 °F 0.5 °C |
Data Hold | Maximum Value | ||
Data Memorized | 24 groups | ||
Sampling Rate | reading per second approx | ||
Sensors | Air velocity/flow sensor: 3-cup probe | ||
Direction Probe | Low friction probe | ||
Temperature Sensor | Precision thermostat | ||
Data Output |